Interactive weight-to-price estimates for every major shipping line. Calculate exact shipping costs before you even submit your haul.
Updated May 2026 by the Superbuy Spreadsheet Guru editorial team.
This Superbuy Spreadsheet shipping calculator gives you instant weight-to-price estimates for every major carrier. Use these reference tables to budget your haul before you even submit items to your agent. All prices are based on live quotes averaged across three submission dates in April 2026 and include the agent's base packaging fee.
For more expert guides, check out the Superbuy Spreadsheet Guru homepage where you will find the latest verified links, shipping calculators, and QC photo collections.
| Weight | EMS | DHL | FedEx | EUB |
|---|---|---|---|---|
| 1kg | $18 | $28 | $24 | $12 |
| 2kg | $28 | $42 | $38 | $18 |
| 3kg | $38 | $56 | $50 | $24 |
| 4kg | $48 | $70 | $62 | $30 |
| 5kg | $58 | $82 | $72 | $36 |
| 6kg | $68 | $96 | $84 | $42 |
| 7kg | $76 | $108 | $94 | $48 |
| 8kg | $86 | $122 | $106 | $54 |
| 9kg | $94 | $134 | $116 | $60 |
| 10kg | $102 | $142 | $126 | $66 |
| Weight | DHL Paket (DE) | EU IOSS | PostNL | EMS |
|---|---|---|---|---|
| 1kg | EUR 12 | EUR 10 | EUR 9 | EUR 14 |
| 2kg | EUR 20 | EUR 18 | EUR 16 | EUR 24 |
| 3kg | EUR 28 | EUR 26 | EUR 22 | EUR 34 |
| 4kg | EUR 36 | EUR 32 | EUR 28 | EUR 42 |
| 5kg | EUR 42 | EUR 38 | EUR 32 | EUR 48 |
| 6kg | EUR 50 | EUR 44 | EUR 38 | EUR 56 |
| 7kg | EUR 56 | EUR 50 | EUR 44 | EUR 64 |
| 8kg | EUR 64 | EUR 58 | EUR 50 | EUR 72 |
| 9kg | EUR 70 | EUR 64 | EUR 56 | EUR 80 |
| 10kg | EUR 74 | EUR 68 | EUR 60 | EUR 88 |
| Weight | Royal Mail | EMS | DHL | Parcelforce |
|---|---|---|---|---|
| 1kg | GBP 10 | GBP 12 | GBP 16 | GBP 11 |
| 2kg | GBP 18 | GBP 22 | GBP 28 | GBP 20 |
| 3kg | GBP 24 | GBP 30 | GBP 38 | GBP 26 |
| 4kg | GBP 30 | GBP 38 | GBP 46 | GBP 32 |
| 5kg | GBP 35 | GBP 40 | GBP 52 | GBP 38 |
| 6kg | GBP 40 | GBP 48 | GBP 60 | GBP 44 |
| 7kg | GBP 46 | GBP 56 | GBP 68 | GBP 50 |
| 8kg | GBP 50 | GBP 62 | GBP 74 | GBP 54 |
| 9kg | GBP 56 | GBP 70 | GBP 82 | GBP 60 |
| 10kg | GBP 60 | GBP 76 | GBP 90 | GBP 66 |
| Weight | EMS (AU) | EMS (CA) | DHL (AU) | DHL (CA) |
|---|---|---|---|---|
| 3kg | $42 | $38 | $56 | $52 |
| 5kg | $64 | $55 | $82 | $76 |
| 7kg | $84 | $72 | $106 | $98 |
| 10kg | $112 | $96 | $138 | $128 |
Q: Are these prices exact?
These are averaged live quotes from April 2026. Actual prices may vary by 5-10% depending on fuel surcharges, seasonal demand, and agent-specific fees.
Q: Does packaging weight add much?
Yes, expect 0.3-0.5kg for a standard box, or 0.1-0.2kg for vacuum-sealed clothing. Always budget an extra 0.5kg in your estimate.
Q: What is the cheapest line overall?
EUB is the cheapest but slowest (12-20 days). For the best speed-to-price ratio, EMS is the winner for most destinations.
Q: Should I use these estimates for budgeting?
Yes, but add a 10% buffer. Unexpected weight increases (especially with shoe boxes) can push you into the next price tier.
Last updated: May 10, 2026. Prices fluctuate with fuel indexes and seasonal shipping volume.
The ultimate collection of top-rated Superbuy Spreadsheet discoveries updated monthly with verified links, QC photos, and shipping ratings.
GuideMaster quality control inspection with our detailed Superbuy QC checklist, photo examples, and rejection criteria for every product type.
ShippingComplete shipping breakdown by carrier, country, and weight. Compare EMS, DHL, FedEx, and budget lines with real delivery time data.